STOCK TRADING
Trade Stocks Online with CK Markets. With Ck Markets you can buy stocks CFDs in the world’s biggest companies with a click of a button. Our CFD Stock trading allows you to buy and sell shares in major corporations listed on the NYSE, NASDAQ and London Stock Exchange among others, without the fees or restrictions associated with traditional equities trading.
Symbols | Name | Contract Size | Swap Long | Swap Short | Trading Sessions |
---|---|---|---|---|---|
3M | 3M Company | 1 | -1.21 | -1.12 | Daily 16:30 - 23:00 |
AIG | American International Group Inc. | 1 | -0.21 | -0.20 | Daily 16:30 - 23:00 |
AT&T | AT&T Inc. | 1 | -0.20 | -0.18 | Daily 16:30 - 23:00 |
Ab&Fitch | Abercrombie & Fitch Co. | 1 | -0.12 | -0.11 | Daily 16:30 - 23:00 |
Adobe | Adobe Systems Incorporated | 1 | -3.63 | -3.36 | Daily 16:30 - 23:00 |
Alcoa | Alcoa Corp | 1 | -0.09 | -0.09 | Daily 16:30 - 23:00 |
Alibaba | Alibaba Group Holding Limited | 1 | -2.16 | -0.20 | Daily 16:30 - 23:00 |
AltriaGrp | Altria Group Inc | 1 | -0.28 | -0.26 | Daily 16:30 - 23:00 |
Amazon | Amazon.com Inc. | 1 | -2.41 | -22.35 | Daily 16:30 - 23:00 |
AmericanEx | America Express Co | 1 | -0.75 | -0.70 | Daily 16:30 - 23:00 |
Apple | Apple Inc. | 1 | -0.87 | -0.80 | Daily 16:30 - 23:00 |
Baidu | Baidu Inc. | 1 | -0.97 | -0.90 | Daily 16:30 - 23:00 |
Boeing | Boeing Co | 1 | -1.17 | -1.08 | Daily 16:30 - 23:00 |
BofAmerica | Bank of America Coporation | 1 | -0.17 | -0.16 | Daily 16:30 - 23:00 |
BristMyer | Bristol-Myers Squibb Company | 1 | -0.44 | -0.41 | Daily 16:30 - 23:00 |
Caterpilar | Caterpillar Inc | 1 | -1.17 | -1.09 | Daily 16:30 - 23:00 |
Chevron | Chevron Corporation | 1 | -0.52 | -0.48 | Daily 16:30 - 23:00 |
ChinaMobil | China Mobile (Hong Kong) Ltd. | 1 | -0.24 | -0.22 | Daily 16:30 - 23:00 |
Cisco | Cisco Systems Inc. | 1 | -0.29 | -0.26 | Daily 16:30 - 23:00 |
Citigroup | Citigroup Inc | 1 | -0.31 | -0.29 | Daily 16:30 - 23:00 |
CocaCola | Coca Cola Co | 1 | -0.36 | -0.33 | Daily 16:30 - 23:00 |
Comcast | Comcast Corporation | 1 | -0.32 | -0.30 | Daily 16:30 - 23:00 |
ConPhilip | ConocoPhilips | 1 | -0.25 | -0.23 | Daily 16:30 - 23:00 |
Costco | Costco Wholesale Corporation | 1 | -2.71 | -2.51 | Daily 16:30 - 23:00 |
Disney | Walt Disney Co | 1 | -0.91 | -0.84 | Daily 16:30 - 23:00 |
E.bay | eBay Inc. | 1 | -0.40 | -0.38 | Daily 16:30 - 23:00 |
ExxonMobil | Exxon Mobil Co | 1 | -0.24 | -0.23 | Daily 16:30 - 23:00 |
Facebook Inc. | 1 | -1.95 | -1.81 | Daily 16:30 - 23:00 | |
FedEx | FedEx Corporation | 1 | -1.98 | -1.84 | Daily 16:30 - 23:00 |
Ferrari | Ferrari | 1 | -1.33 | -1.23 | Daily 16:30 - 23:00 |
Ford | Ford Motor Company | 1 | -0.05 | -0.05 | Daily 16:30 - 23:00 |
GenElec | General Electric Co | 1 | -0.05 | -0.05 | Daily 16:30 - 23:00 |
GenMotors | General Motors Company | 1 | -0.23 | -0.21 | Daily 16:30 - 23:00 |
GoldmSachs | Goldman Sachs Group Inc. | 1 | -1.51 | -1.40 | Daily 16:30 - 23:00 |
Google Inc. | 1 | -11.24 | -10.43 | Daily 16:30 - 23:00 | |
HPackard | Hewlett-Packard Co | 1 | -0.14 | -0.13 | Daily 16:30 - 23:00 |
Haliburton | Haliburton Company | 1 | -0.09 | -0.08 | Daily 16:30 - 23:00 |
HarleyDav | Harley-Davidson | 1 | -0.20 | -0.19 | Daily 16:30 - 23:00 |
HomeDepot | Home Depot Inc | 1 | -2.06 | -1.91 | Daily 16:30 - 23:00 |
Honeywell | Honeywell International | 1 | -1.24 | -1.15 | Daily 16:30 - 23:00 |
IBM | International Business Machine | 1 | -0.90 | -0.84 | Daily 16:30 - 23:00 |
Intel | Intel Corporation | 1 | -0.38 | -0.36 | Daily 16:30 - 23:00 |
J&J | Johnson and Johnson Dc | 1 | -1.06 | -0.98 | Daily 16:30 - 23:00 |
JPMorgan | Jp Morgan Chase and Co | 1 | -0.72 | -0.67 | Daily 16:30 - 23:00 |
KraftHeinz | Kraft Heinz | 1 | -0.23 | -0.21 | Daily 16:30 - 23:00 |
L.V.Sands | Las Vages Sands Corp. | 1 | -0.32 | -0.30 | Daily 16:30 - 23:00 |
M.Stanley | Morgan Stanley | 1 | -0.36 | -0.34 | Daily 16:30 - 23:00 |
MGMResorts | MGM Resorts Itl. | 1 | -0.15 | -0.14 | Daily 16:30 - 23:00 |
Mastercard | Mastercard Incorporated | 1 | -2.45 | -2.28 | Daily 16:30 - 23:00 |
McDonalds | McDonalds Corp | 1 | -1.63 | -1.51 | Daily 16:30 - 23:00 |
MerkCo | Merck & Co Inc | 1 | -0.58 | -0.53 | Daily 16:30 - 23:00 |
Microsoft | Microsoft Corporation | 1 | -1.58 | -1.47 | Daily 16:30 - 23:00 |
MoodysCorp | Moodys Corporation | 1 | -2.08 | -1.93 | Daily 16:30 - 23:00 |
Motorola | Motorola | 1 | -1.20 | -1.11 | Daily 16:30 - 23:00 |
Netflex | Netflix Inc. | 1 | -3.88 | -3.60 | Daily 16:30 - 23:00 |
Nike | Nike Inc. | 1 | -0.91 | -0.85 | Daily 16:30 - 23:00 |
Novartis | Novartis | 1 | -0.63 | -0.58 | Daily 16:30 - 23:00 |
Nvidia | Nvidia Corp. | 1 | -4.04 | -3.75 | Daily 16:30 - 23:00 |
Oracle | Oracle Corporation | 1 | -0.44 | -0.40 | Daily 16:30 - 23:00 |
P&G | Procter & Gambel Co | 1 | -1.03 | -0.96 | Daily 16:30 - 23:00 |
PapaJohns | Papa Johns International Inc | 1 | -0.59 | -0.55 | Daily 16:30 - 23:00 |
Pepsico | Pepsico Inc. | 1 | -1.02 | -0.95 | Daily 16:30 - 23:00 |
PetroleoBr | Petroleo Brasileiro Petrobras SA | 1 | -0.05 | -0.05 | Daily 16:30 - 23:00 |
Pfizer | Pfizer Inc. | 1 | -0.26 | -0.24 | Daily 16:30 - 23:00 |
PhilMorris | Philip Morris International Inc. | 1 | -0.57 | -0.52 | Daily 16:30 - 23:00 |
Qualcomm | Qualcomm Incorporated | 1 | -0.93 | -0.86 | Daily 16:30 - 23:00 |
Schwabb | Charles Schwab Corp | 1 | -0.27 | -0.25 | Daily 16:30 - 23:00 |
ShakeShack | Shake Shack Inc. | 1 | -0.51 | -0.47 | Daily 16:30 - 23:00 |
Sony | Sony Corp | 1 | -0.53 | -0.49 | Daily 16:30 - 23:00 |
Starbucks | Starbucks Corporation | 1 | -0.64 | -0.59 | Daily 16:30 - 23:00 |
TeslaMotor | Tesla Motors Inc. | 1 | -3.30 | -3.06 | Daily 16:30 - 23:00 |
Toyota | Toyota Motor Corp Ltd Ord | 1 | -0.94 | -0.87 | Daily 16:30 - 23:00 |
TrpAdvisor | TripAdvisor Inc. | 1 | -0.14 | -0.13 | Daily 16:30 - 23:00 |
Twitter Inc. | 1 | -0.33 | -0.31 | Daily 16:30 - 23:00 | |
U.P.S | United Parcel Service Inc. | 1 | -1.25 | -1.16 | Daily 16:30 - 23:00 |
Vale | Vale SA | 1 | -0.08 | -0.08 | Daily 16:30 - 23:00 |
Verizon | Verizon Communications Inc. | 1 | -0.42 | -0.39 | Daily 16:30 - 23:00 |
Visa | Visa Inc. | 1 | -1.45 | -1.34 | Daily 16:30 - 23:00 |
Walmart | Wal-Mart Stores Inc. | 1 | -1.03 | -0.96 | Daily 16:30 - 23:00 |
WellFargo | Wells Fargo & Company | 1 | -0.17 | -0.15 | Daily 16:30 - 23:00 |
Yandex | Yandex | 1 | -0.44 | -0.41 | Daily 16:30 - 23:00 |
YumFoods | Yum! Brands Inc. | 1 | -0.69 | -0.64 | Daily 16:30 - 23:00 |
TRADING HOURS – Monday to Friday GMT+2 time zone (please note DST may apply)
CFD stocks are not physical shares and are not subject to any voting rights.
Swap rates are calculated according to the stock currency’s relevant interbank rate. In the table above the swap values are indicative of the annual percentage. Long positions are charged with the relevant interbank rate plus a mark-up, and short positions receive the rate minus a mark-up. The operation is conducted at 00:00 GMT+2 time zone (note that DST may apply), and can take several minutes. From Wednesday to Thursday swap is charged for three days.
When a corporate action occurs, a price adjustment may be applied to eliminate the impact on clients’ trading accounts.
Margin requirements may be subject to change before earnings announcements and/or any corporate action.
The margin requirement for CFDs is calculated like this : Lots * Contract Size * Opening Price * Margin Percentage and not based on the leverage of your trading account.